Station Location:
Station Call Letters: KIND444
Units in Quarters: Engine 21, Brush 21, Water Tender 21,
Reserve Engine 21
|
Station 21 6-Year Run Totals |
||||||
| Description | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Engine 21 Fires | 178 | 210 | 182 | 194 | 194 | 194 |
| Engine 21 EMS | 644 | 663 | 708 | 734 | 751 | 788 |
| Engine 21 Alarms | 155 | 117 | 134 | 125 | 171 | 143 |
| Engine 21 Service | 42 | 54 | 52 | 53 | 50 | 87 |
| Engine 21 ARFF | 17 | 4 | 8 | 0 | 8 | 11 |
| Engine 21 HazMat | 2 | 9 | 6 | 25 | 9 | 7 |
| Engine 21 Extrication | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine 21 Totals | 1038 | 1057 | 1090 | 1131 | 1182 | 1230 |
| Brush 21 Fires | 0 | 0 | 1 | 67 | 59 | 89 |
| Brush 21 EMS | 0 | 0 | 1 | 6 | 3 | 7 |
| Brush 21 Alarms | 0 | 0 | 7 | 0 | 0 | 0 |
| Brush 21 Service | 0 | 0 | 0 | 0 | 2 | 1 |
| Brush 21 ARFF | 0 | 0 | 0 | 0 | 1 | 0 |
| Brush 21 HazMat | 0 | 0 | 0 | 0 | 0 | 1 |
| Brush 21 Extrication | 0 | 0 | 0 | 0 | 0 | 0 |
| Brush 21 Totals | 0 | 0 | 9 | 73 | 65 | 98 |
| Water Tender 21 Fires | 0 | 0 | 0 | 93 | 61 | 76 |
| Water Tender 21 EMS | 0 | 0 | 0 | 0 | 0 | 4 |
| Water Tender 21 Alarms | 0 | 0 | 0 | 0 | 1 | 1 |
| Water Tender 21 Service | 0 | 0 | 0 | 0 | 5 | 3 |
| Water Tender 21 ARFF | 0 | 0 | 0 | 1 | 14 | 13 |
| Water Tender 21 HazMat | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Tender 21 Extrication | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Tender 21 Totals | 0 | 0 | 0 | 94 | 78 | 97 |
| Station 21 Totals | 1038 | 1057 | 1099 | 1298 | 1321 | 1425 |
|
|
|
|
Engine 21 |
Brush 21 |
![]() |
![]() |
|
Reserve 21 1994 Pierce Saber |
Water Tender 21 1992 Western States Tender |
